Specific Gravity of Liqueurs
The specific gravity or relative density is used to make layered drinks. You have to pour the heaviest liquors or liqueurs first, then slowly pour the lighter ones on top. Here are some tips on Floating and Layering.
Tip: You can change the specific gravity of a liqueur. To make a liqueur heavier, add sugar and to make it lighter, add vodka.
Liqueurs
Amaretto | Disaronno | 1.0800 |
B & B | B & B | 1.0240 |
Benedictine | Benedictine | 1.0720 |
Blackberry Schnapps | Black Haus | 1.0331 |
Blue Curacao | Finest Call | 1.1292 |
Campari | Campari | 1.0664 |
Cappuccino Liqueur | Godiva | 1.0749 |
Chartreuse (Green and Yellow) | Chartreuse | 0.9980 |
Chocolate Cream Liqueur | Godiva | 1.0773 |
Chocolate Liqueur | Godiva | 1.0791 |
Cinnamon Schnapps | Goldschläger | 1.0287 |
Cocoa Cream | Tequila Rose | 1.0750 |
Coffee Liqueur | Tia Maria | 1.0950 |
Coffee Liqueur | Kahlúa | 1.0790 |
Grenadine | Finest Call | 1.2867 |
Hazelnut Liqueur | Frangelico | 1.0650 |
Irish Cream | Carolans | 1.0550 |
Irish Cream | Baileys | 1.0570 |
Irish Cream with Caramel | Baileys | 1.0712 |
Irish Cream with Mint | Baileys | 1.0706 |
Jägermeister | Jägermeister | 1.0072 |
Java Cream | Tequila Rose | 1.0750 |
Marula Cream Liqueur | Amarula | 1.0495 |
Orange Liqueur | Cointreau | 1.0385 |
Orange Liqueur | Grand Marnier | 1.0300 |
Peach Schnapps | Archers | 1.1029 |
Peppermint Schnapps | Rumple Minze | 1.0262 |
Raspberry Liqueur | Chambord | 1.1300 |
Sambuca | Romana Sambuca | 1.0900 |
Southern Comfort | Southern Comfort | 0.9700 |
Strawberry Cream | Tequila Rose | 1.0750 |
Triple Sec | Finest Call | 1.1339 |
Tuaca | Tuaca | 1.0172 |
White Chocolate Liqueur | Godiva | 1.0681 |
DeKuyper Brands
Amaretto | DeKuyper | 1.1020 |
Anisette Liqueur | DeKuyper | 1.0921 |
Apple Schnapps | DeKuyper | 1.0844 |
Apricot Brandy | DeKuyper | 1.0437 |
Blackberry Brandy | DeKuyper | 1.0552 |
Blue Curacao | DeKuyper | 1.0704 |
Blueberry Schnapps | DeKuyper | 1.0863 |
Butterscotch Schnapps (ButterShots) | DeKuyper | 1.1225 |
Cherry Brandy | DeKuyper | 1.0392 |
Cinnamon Schnapps | DeKuyper | 1.0632 |
Coffee Brandy | DeKuyper | 1.0543 |
Coffee Liqueur | DeKuyper | 1.1389 |
Crème de Banana | DeKuyper | 1.0822 |
Crème de Cacao (Dark) | DeKuyper | 1.1141 |
Crème de Cacao (White) | DeKuyper | 1.1204 |
Crème de Cassis | DeKuyper | 1.1211 |
Crème de Menthe (Green) | DeKuyper | 1.0885 |
Crème de Menthe (White) | DeKuyper | 1.1112 |
Grape Pucker | DeKuyper | 1.0864 |
Hazelnut Liqueur | DeKuyper | 1.0685 |
Melon Liqueur | DeKuyper | 1.0924 |
Orange Curacao | DeKuyper | 1.0683 |
Peach Brandy | DeKuyper | 1.0414 |
Peach Pucker | DeKuyper | 1.0961 |
Peach Schnapps (Peachtree) | DeKuyper | 1.1037 |
Peppermint Schnapps | DeKuyper | 1.0435 |
Raspberry Liqueur (Razzmatazz) | DeKuyper | 1.1390 |
Root Beer Schnapps (Old Tavern) | DeKuyper | 1.0705 |
Sloe Gin | DeKuyper | 1.0261 |
Sour Apple Pucker | DeKuyper | 1.0944 |
Strawberry Liqueur | DeKuyper | 1.1005 |
Triple Sec | DeKuyper | 1.0668 |
Watermelon Pucker | DeKuyper | 1.1051 |
Vodka
Vodka | Skyy | 0.9498 |
Melon Vodka | Skyy | 0.9572 |
Berry Vodka | Skyy | 0.9572 |
Vanilla Vodka | Skyy | 0.9572 |
Citrus Vodka | Skyy | 0.9572 |
Orange Vodka | Skyy | 0.9614 |
Vodka | Smirnoff | 0.9496 |
Citrus Vodka | Smirnoff | 0.9600 |
Lime Vodka | Smirnoff | 0.9700 |
Orange Vodka | Smirnoff | 0.9700 |
Raspberry Vodka | Smirnoff | 0.9700 |
Vanilla Vodka | Smirnoff | 0.9700 |
Apple Vodka (Green Apple) | Smirnoff | 0.9800 |
Black Cherry Vodka | Smirnoff | 0.9800 |
Cranberry Vodka | Smirnoff | 0.9800 |
Strawberry Vodka | Smirnoff | 0.9800 |
Watermelon Vodka | Smirnoff | 0.9800 |
Gin
Gin | Tanqueray | 0.9369 |
Gin | Tanqueray 10 | 0.9412 |
Rum
Pineapple Rum | Malibu | 1.0280 |
Mango Rum | Malibu | 1.0280 |
Passion Fruit Rum | Malibu | 1.0280 |
Coconut Rum | Malibu | 1.0440 |
Dark Rum | Myers's | 0.9502 |
Coconut Rum | Parrot Bay | 1.0593 |
Mango Rum | Parrot Bay | 1.0593 |
Pineapple Rum | Parrot Bay | 1.0593 |
Passion Fruit Rum | Parrot Bay | 1.0593 |
Mount Gay Rum | Mount Gay | 0.9480 |
Tropical Fruit Flavored Rum | RedRum | 0.9878 |
Caribbean Rum | Jolly Roger | 0.9496 |
Spiced Rum | VooDoo | 0.9641 |
Tequila
Especial | Jose Cuervo | 0.9502 |
Clasico | Jose Cuervo | 0.9496 |
Black | Jose Cuervo | 0.9505 |
Tradicional | Jose Cuervo | 0.9499 |
Reserva de la Familia | Jose Cuervo | 0.9502 |
Citrico | Jose Cuervo | 0.9584 |
Oranjo | Jose Cuervo | 0.9583 |
Tropiña | Jose Cuervo | 0.9585 |